Sim Racing Pedals Compared: PurrPRO FORMULA vs The Competition
Choosing high-end sim racing pedals means weighing load cell vs hydraulic vs active systems, ergonomics, haptics and build quality. Below is an honest, side-by-side comparison of the PurrPRO FORMULA PEDALS against the pedal sets simracers ask about most. Every competitor figure is taken from the manufacturer’s own published specifications.
| Pedal set | Price (ex VAT, 2-pedal) | Brake sensor | Brake mechanism | Independent press + release damping | Active heel support | Built-in haptics | Footrest in box | Origin |
|---|---|---|---|---|---|---|---|---|
| PurrPRO FORMULA PEDALS | €1,099 | 200 kg load cell, 16-bit | Load cell + springs + twin hydraulic dampers (3-stage) | Yes — separate press & release dampers | Yes — Active Heel Support | Yes — built-in PurrForce, SimHub | Yes — 2 sets (+ faces & springs) | Poland, EU |
| Heusinkveld Ultimate+ | €975 | 200 kg load cell (~140 kg usable) | Load cell + spring + elastomer, hydraulic damping | Two-way (single damper) | No | No | Not available | Netherlands |
| Simagic P1000 | €380 | 100 kg load cell, 12-bit | Load cell or optional hydraulic module | Optional hydraulic | No | Add-on reactor | Heel stop only | China |
| Asetek Invicta (T.H.O.R.P. II) | €713 | Pressure sensor ~180 kg (100 bar) | Hydraulic (T.H.O.R.P.) | Hydraulic feel | No | No | Sold separately | Denmark |
| Simucube ActivePedal Pro | €1,941 (brake+throttle) | Load cell + servo motor | Active motor (1100–1700 N) | Software-controlled | No | Yes (motor-driven) | — | Finland |
| VRS DirectForce Pro | €485 | 200 kg load cell (~140 kg w/ spring) | Load cell + spring | No (damper kit unavailable) | No | No | — | China (electronics: Germany) |
| SimGrade R7 | €878 | Load cell, ~120 kg | Load cell + spring | No | Yes (moving heel rest) | No | Heel rest only | Finland |
| Simtrecs ProPedal GT II | €965 | 200 kg load cell | Load cell + elastomer + two-way hydraulic damper | Two-way (single damper) | No | No | Via separate baseplate | Hungary |
| SRP GT-R | €861 | Pneumatic pressure, 16-bit | Pneumatic (air compression) | Pneumatic feel | No | Add-on vibration kit | Sold separately | Spain |
Prices shown excluding VAT for a comparable throttle + brake (2-pedal) configuration; active pedals are priced per pedal plus a throttle. “Footrest in box” reflects what ships with the standard 2-pedal set. Verified June 2026 and subject to change.
The takeaway
At €1,099 (ex VAT) the PurrPRO sits at the top of the passive-pedal segment — above mid-range load-cell sets, but well below an active pedal setup like the Simucube ActivePedal Pro (around €1,941 for a comparable two-pedal config). What you get for that is a feature combination no other passive set matches. The SimGrade R7 is the only other set here with a moving heel rest, but it has no hydraulic damping and no built-in haptics. Premium sets like Heusinkveld and Simtrecs offer two-way hydraulic damping, but through a single damper rather than independent press and release control.
It’s also worth looking at what’s in the box. The PurrPRO ships with a broad accessory set as standard — two footrest sets, multiple grip and ankle faces, and a full spring and washer kit — where most rivals sell footrests and heel rests as separate paid add-ons.
The real cost to match a PurrPRO
Base price only tells half the story. Here’s what it actually costs to equip each rival toward the PurrPRO’s feature set — and what you still cannot buy at any price. Once equipped, every premium rival lands at or above €1,099, and no competitor sells Active Heel Support or independent press-and-release damping at all.
| Pedal set | Base (ex VAT) | Add-ons to approach PurrPRO | Equipped ≈ | Cannot buy at any price |
|---|---|---|---|---|
| PurrPRO FORMULA PEDALS | €1,099 | Everything included as standard | €1,099 | — |
| VRS DirectForce Pro | €485 | Nothing available (no dampers, no haptics) | €485 | Haptics · active heel · independent damping |
| Simagic P1000 | €380 | + hydraulic ≈€165, + haptic reactors ≈€130 | ≈ €675 | Active heel · independent press+release |
| Asetek Invicta (T.H.O.R.P. II) | €713 | + footrest ≈€28 | ≈ €741 | Haptics · active heel · independent damping |
| SimGrade R7 | €878 | Nothing available | €878 | Haptics · active heel · hydraulic damping |
| Heusinkveld Ultimate+ | €975 | No haptics; side footrests not available | €975 | Haptics · active heel · side footrests |
| Simtrecs ProPedal GT II | €965 | + baseplate / heel rest ≈€125 | ≈ €1,090 | Haptics · active heel |
| SRP GT-R | €861 | + heel €78, + side supports €58, + vibration kit €163 | ≈ €1,159 | Active heel |
| Simucube ActivePedal Pro | €1,941 | Haptics built in (active) | €1,941 | Active heel |
Add-on prices excluding VAT, approximate and subject to change. First-party haptic upgrades are offered only by Simagic and SRP; for other brands, haptics would require third-party tactile transducers. Active Heel Support and independent press-and-release hydraulic damping are exclusive to the PurrPRO and not available as add-ons on any competitor.
The PurrPRO FORMULA PEDALS are the only passive pedal set that combine all four in one package: a 200 kg load cell, independent press-and-release hydraulic damping (trail braking control), Active Heel Support, and built-in PurrForce haptics — plus a broad accessory set included as standard, a 3-year warranty, and made in Poland, EU.
See the PurrPRO FORMULA PEDALS →
Comparison compiled from each manufacturer’s published specifications, last verified June 2026. Specifications, pricing and availability change over time — always confirm current details with the respective manufacturer. Brand and product names are trademarks of their respective owners. This comparison is provided for informational purposes.